
Room 610, Daerung Post Tower #6, 298
Beotkkot-ro, Gasan-Dong,
Geumchun-Gu, Seoul, South Korea
Economical 55″~ 82″ Line up Full-HD Interactive Electronic Board.

| 55INCH | 65INCH | 75INCH | 86INCH | ||
|---|---|---|---|---|---|
| Panel | Active Display size | 1209.6(H) X 680.4(V) |
1428.48(H) X 803.52(V) |
1649.66(H) X 927.936(V) |
1895.04(H) X 1065.96(V) |
| Panel Resolution | 1920 x 1080 (FHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | |
| Brightness | 300 cd/㎡ | 390 cd/㎡ | 410 cd/㎡ | 470 cd/㎡ | |
| Contrast ratio | 1200 : 1 | 1100 : 1 | 1200 : 1 | 1400 : 1 | |
| Response time | 6ms | 6ms | 8ms | 5ms | |
| Viewing angle | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | |
| Touch system | Detection method | Infrared Beam | |||
| Touch Tool | Finger, gloved hans or any other pointer | ||||
| Number of touch | 10point Multi | ||||
| Supported OS | Win XP, Windows7, Windows8, Windows10 | ||||
| Connectivity | Video input(analogue) | Display Port(DP) x 1 | |||
| Video input(digital) | HMDI x 3 | ||||
| Speaker | 10W x 2 | ||||
| Dimensions | Dimensions(mm) | 1278(W) X 748(H) X 108.6(D) |
1475.5(W) X 848.5(H) X 109(D) |
1703.9(W) X 979.9(H) X 97.9(D) |
1940(W) X 1111(H) X 98(D) |
| Weight (Kg) | 40kg | 50kg | 70kg | 90kg | |
| Power Supply | AC 100V ~ 240V, 50/60Hz | ||||